Colorado Springs is home of the US Air Force Academy, the US Olympic Committee and Training Center and Junior Achievement, Inc. Colorado Springs, the seat of El Paso County, sits at the base of scenic Pikes Peak in central Colorado, 68 miles south of Denver and 42 miles north of Pueblo.
Colorado Springs City Data
Colorado State Map
Jump to a section
| Demographics | Colorado Springs | Denver |
|---|---|---|
| City Population | 360,890 | 554,636 |
| County/Province Population | 516,929 | 554,636 |
| Metro Population | 516,929 | 2,109,282 |
| Median Household Income | $45,081 | $39,500 |
| Unemployment Rate | 6.0% | 7.0% |
| Crime Index* [crime stats by zip] | 152 | 172 |
| *percent of the national average | ||
| Climate | Colorado Springs | Denver |
| Winter Temperature Range | 16°F / 50°F | 16°F / 52°F |
| Spring Temperature Range | 33°F / 79°F | 35°F / 81°F |
| Summer Temperature Range | 47°F / 84°F | 48°F / 88°F |
| Fall Temperature Range | 17°F / 64°F | 17°F / 66°F |
| Annual Precipitation | 16.24" | 15.40" |
| Annual Snowfall | 42.0" | 60.3" |
| Cost of Living | Colorado Springs | Denver |
| Cost of Living Index (US avg = 100) | 93.66 | 118.94 |
| 3-Bedroom House Price (US $) | $156,222 | $247,123 |
| 2-Bedroom Apartment Rent (US $) | $703 | $811 |
| Property Tax Rate | 0.78% | 0.85% |
| Sales Tax (state and local) | 6.10% | 7.30% |
| Grocery Items (US avg = 100) | 100.3 | 107.1 |
| Housing (US avg = 100) | 105.5 | 119.9 |
| Utilities (US avg = 100) | 83.8 | 79.5 |
| Transportation (US avg = 100) | 108.7 | 106.6 |
| Health Care (US avg = 100) | 121.2 | 130.0 |
| Projected Job Growth | 9.6% | N/A |
| Education & Health | Colorado Springs | Denver |
| Student/Teacher Ratio | 19.0/1 | 17.0/1 |
| Expenditures Per Pupil | $4,728/1 | $6,358/1 |
| Hospitals | 5 | 13 |
| Physicians (county) | 746 | 2,758 |
| Major Employers | Colorado Springs | Denver |
| Fort Carson | US Government | |
| Peterson AFB | State of Colorado | |
| Local Business Information: | US Air Force Academy | County of Denver |
|
Schriever AFB | Denver Public Schools |
| MCI Network Services | US West | |
| Current, Inc. | AT & T | |
| Atmel | Columbia | |
| MCI Consumer Markets | King Soopers | |
| Futurecall Telemarketing West | United Airlines | |
| Hewlett-Packard | Lockheed Martin | |
| Colleges & Universities | Colorado Springs | Denver |
| [more information] | Colorado College | Regis University |
| Pikes Peak Community College | U of C at Denver | |
| US Air Force Academy | U of C Health Sciences | |
| U of C, Colorado Springs | University of Denver | |
| Colorado Technical University | ||
| Newspapers | Colorado Springs | Denver |
| The Gazette | Denver Post | |
| Rocky Mountain News | ||
| Denver Business Journal | ||
| Important Phone Numbers | Colorado Springs | Denver |
| Chamber of Commerce | (719) 635-1551 | (303) 534-8500 |
| Dept. of Motor Vehicles | (719) 594-8701 | (303) 576-2882 |
| School Board | (719) 520-2000 | (303) 764-3414 |
| Main Public Library | (719) 531-6333 | (303) 640-6200 |
Updated 6/2004 - sources: homefair.com and wsj.com
